
Property Attributes
- MLS#A3896177
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLIDO HARBOUR TOWERS
- Zip34236
- StyleCondominium
- Year Built1970
- Taxes$ 7296
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
Data Source:
Stellar MLS
Property Description
Wonderful views of the Gulf of Mexico & beach from this 6th floor unit. Light and bright, nicely updated with beautiful hardwood floors throughout, both the kitchen and baths have been re-done with lovely wood cabinetry. 2 bedrooms, 2 baths, screened Lanai overlooking the Gulf of Mexico, stainless steel appliances in the kitchen and granite countertops as well. Beachfront heated pool and covered parking. Security entry bldg.. 30 day min, 2 times per year. (Leased January through March, 2022)
Price History | |
---|---|
6/20/2021 | Listed $5,500 |
General Features
Association Y/N | Yes |
---|---|
Availability Date | 2021-01-01 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Beach Area, Pool |
County | Sarasota |
Days on Market | 4832 |
Directions | Ringling bridge to Lido Key, south on Ben Franklin |
Home Warranty Y/N | No |
MLS Area | 34236 - Sarasota |
Minimum Lease | 1 Month |
New Construction | No |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Internet, Sewer, Trash Collection, Water |
Pets Allowed | No |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 1000 |
Standard Status | Active |
Status | Active |
Street Name | BENJAMIN FRANKLIN |
Subdivision Name | LIDO HARBOUR TOWERS |
Tax Annual Amount | 7296.69 |
Tax Year | 2020 |
Tenant Pays | Cleaning Fee |
Unit Number | 603 |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A3896177 |
Water Access | Beach - Private, Beach - Public |
Water Access YN | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Gulf/Ocean |
Waterfront Y/N | Yes |
Year Built | 1970 |
Zoning | RMF4 |
Interior Features
Full Baths | 2 |
---|---|
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1168 |
---|---|
Building Area Total | 1258 |
Water Extras YN | No |
Water View | Gulf/Ocean - Partial |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool