
Property Attributes
- MLS#A3940825
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodMORNINGSIDE
- Zip34235
- StyleCondominium
- Year Built1987
- Taxes$ 2060
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Data Source:
Stellar MLS
Property Description
THE MEADOWS, FRESH PAINT, SOME UPDATED FURNITURE, FABULOUS GIANT GRILLL ARE JUST A FEW OF HE AMENITIES IN THIS LOVELY END VILLA WITH VAULTED CEILINGS, SCREENED LANAI, INTERNET SERVICE INCLUDED, KING SIZE BED IN MASTER, TWIN SIZE BEDS IN GUEST BEDROOM. ***LEASED 2022 SEASON***
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
6/20/2021 | Listed $3,300 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable TV |
Association Y/N | No |
Availability Date | 2017-06-01 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Golf, Pool |
Cooling | Central Air |
County | Sarasota |
Days on Market | 3827 |
Directions | 17th Street to left on Longmeadow, follow to 2nd right of Glebe Farm Road, Morningside on the left hand side of road. |
Elementary School | Gocio Elementary |
Heating | Central |
High School | Booker High |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
New Construction | No |
Occupant Type | Vacant |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Sewer, Telephone, Trash Collection, Water |
Pets Allowed | No |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Standard Status | Active |
Status | Active |
Street Name | MORNINGSIDE |
Subdivision Name | MORNINGSIDE |
Tax Annual Amount | 2060.48 |
Tax Year | 2020 |
Unit Number | 8 |
Virtual Tour | http://instatour.propertypanorama.com/instaview/mfr/A3940825 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet |
Full Baths | 2 |
Living Area Units | Square Feet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1080 |
---|---|
Building Area Total | 1171 |
Lot Features | In County |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool