
Property Attributes
- MLS#A3944900
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodWOODLAND GROVE
- Zip34235
- StyleCondominium
- Year Built1984
- Taxes$ 2009
- Price$ 3,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
Data Source:
Stellar MLS
Property Description
Available for 2019 Season! This wonderful end upstairs condo is in a prime location of The Meadows. Nicely appointed and waiting for you to enjoy! Close to shopping, art & cultural, beaches, Benderson Park & restaurants. This community offers parks, lakes & walking trails throughout the community. Golf or Social Memberships offered separately. ***LEASED 2020 SEASON*** Some off season available.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
6/20/2021 | Listed $3,100 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Golf Course, Tennis Court(s) |
Association Y/N | No |
Availability Date | 2017-06-01 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Golf, Pool, Tennis Courts |
Cooling | Central Air |
County | Sarasota |
Days on Market | 3785 |
Directions | 17TH STREET EAST TO THE ENTRANCE OF THE MEADOWS, TAKE LONGMEADOW TO MEADOWLAKE, LEFT FOLLOW LONGMEADOW AND RIGHT BEFORE THE LIGHT AT HONORE TAKE RIGHT ONTO WOODLAND GROVE. |
Elementary School | Gocio Elementary |
Garage Y/N | No |
Heating | Central |
High School | Booker High |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease | 1 Month |
New Construction | No |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Pool Maintenance, Sewer, Telephone, Trash Collection, Water |
Pets Allowed | No |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Standard Status | Active |
Status | Active |
Street Name | LONGMEADOW |
Subdivision Name | WOODLAND GROVE |
Tax Annual Amount | 2009.06 |
Tax Year | 2020 |
Unit Number | 44 |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A3944900 |
Water Access YN | No |
Year Built | 1984 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Living Area Units | Square Feet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1240 |
---|---|
Building Area Total | 1278 |
Lot Features | In County |
Parking Features | None |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool