
Property Attributes
- MLS#A3954299
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodWOODLAND GROVE
- Zip34235
- StyleCondominium
- Year Built1984
- Taxes$ 1996
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
- Lot Size7.68 Acres
Data Source:
Stellar MLS
Property Description
The Meadows. DOWNSTAIRS GARDEN APARTMENT. ALL TILED GLASS ENCLOSED LANAI. VIEW OF BIRD SANTUARY & GOLF COURSE IN THE DISTANT VIEW. JANUARY AVAILABLE $2,900 ***LEASED FEBRUARY, MARCH 2022 SEASON*** OFF SEASON RATES AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
6/20/2021 | Listed $3,300 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable TV, Golf Course |
Association Y/N | No |
Availability Date | 2017-06-01 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Golf, Pool |
Cooling | Central Air |
County | Sarasota |
Days on Market | 3523 |
Directions | WEST ON UNIVERSITY TO HONORE, TAKE LEFT ONTO HONORE TO LONGMEADOW, TAKE LEFT, WOODLAND GROVE ON LEFT. |
Elementary School | Gocio Elementary |
Heating | Central |
High School | Booker High |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen |
Lot Size Square Feet | 334389 |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
New Construction | No |
Ownerpays | Cable TV, Electricity, Laundry, Pool Maintenance, Sewer, Telephone, Trash Collection, Water |
Pets Allowed | No |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 500 |
Standard Status | Active |
Status | Active |
Street Name | LONGMEADOW |
Subdivision Name | WOODLAND GROVE |
Tax Annual Amount | 1996.63 |
Tax Year | 2020 |
Tenant Pays | Cleaning Fee |
Unit Number | 79 |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A3954299 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1984 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Living Area Units | Square Feet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1182 |
---|---|
Building Area Total | 1278 |
Lot Features | In County |
Lot Size Acres | 7.68 |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool