

































Property Attributes
- MLS#A4107629
- TypeRentals
- CountyMANATEE
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodWindward Bay Condo Amd
- Zip34228
- StyleCondominium
- Year Built1975
- Taxes5583
- Price$ 5,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size436 SqFt
Listing Provided Courtesy Of:
WAGNER REALTY
Data Source:
Stellar MLS
Property Description
EXPANSIVE VIEWS OF SARASOTA BAY from this spacious bay front 1,300 s.f., 2-bedroom, 2-bath 3rd floor condo. Dolphin, manatee and osprey sightings provide year-round enjoyment. This condo has been updated beautifully and tastefully decorated and furnished. Newer queen mattress and box springs in master bedroom with master bath en-suite vanity, walk-in closet and walk-in shower. Twins beds in guest bedoom. Patio seating to enjoy the never-ending activity on the Bay from sunrise to sunset. Newer ceiling fans, lamps, furniture, carpeting, wall paint, window treatments and artwork. HDTV is included and WiFi Internet access. PET FRIENDLY AND WASHER/DRYER IN UNIT. Windward Bay is set on a 26 acre campus with seven condo buildings and 20+ villas including two heated pools, boat slips (based upon availability), and an aggressive horticulture and building maintenance program. You will never be bored with activities for those who enjoy book clubs, movie nights, and neighborhood gatherings. Conveniently located near restaurants, banking and shopping. Amenities: Storage closet; in-building laundry facilities; walking trails with Bay views; 2 heated pools with full use of active fitness center and two lighted tennis courts. Deeded Gulf Beach access right across the street from the clubhouse, and two other public beaches that are literally steps across Gulf of Mexico Drive. Elevator access. Kayak and canoe rack storage.
Elementary School | Middle School | High School |
---|---|---|
Anna Maria Elementary | W.D. Sugg Middle | Bayshore High |
Price History | |
---|---|
10/11/2020 | Listed $5,000 |
General Features
Additional Rooms | Florida Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Application Fee | 100 |
Association Amenities | Boat Slip, Clubhouse, Dock, Elevators, Laundry, Marina, Sauna, Shuffleboard Court, Storage, Tennis Court(s) |
Availability Date | 2020-04-13 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Beach Area, Pool, Tennis Courts, Water Access, Waterfront, Waterfront Community |
Cooling | Central Air |
Elementary School | Anna Maria Elementary |
Exterior Features | Sliding Doors, Storage |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
High School | Bayshore High |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) |
Lease Term | Short Term Lease |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | W.D. Sugg Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Assigned, Guest, Underground |
Pet Restrictions | 25 lbs |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential Lease |
Status | Active |
Subdiv Community Name | Windward Bay |
Subdivision Name | WINDWARD BAY CONDO AMD |
Unit Number | G302 |
Utilities | BB/HS Internet Available |
View | Water |
Water Access Type | Bay/Harbor, Beach - Access Deeded, Gulf/Ocean, Marina |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1975 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 1312.00 |
Master Bed Size | Queen |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1312.00 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 313 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Slip 1st Come, Fishing Pier, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 1000 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 1000 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool