
Property Attributes
- MLS#U8179762
- TypeSingle Family
- CountyPINELLAS
- CityBELLEAIR
- AreaClearwater-Belleair
- NeighborhoodEagles Nest Point
- Zip33756
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 22849
- Price$ 2,775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4047
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Nestled in Belleair’s most affluent communities. The residence promises panoramic water views from the best of paradise on a picturesque cul de sac. It offers an open concept four bedrooms, four bathrooms, 4,047 square feet of thoughtfully designed living space. Not to mention endless stretches of outdoor areas that take advantage of that view. Awash in natural light, the interiors were designed for entertainment. The first of three levels features your convenient three-car attached garage with work space and bedroom with a full en suite bathroom. French doors open to the main outdoor sundeck and pool with outdoor shower, where you’ll revel in the magnificent sunrises and sunsets daily. On your second level with direct access from the garage, is the open chef’s kitchen, breakfast nook, large dining room and open family room with wood burning fireplace that is perfect for gathering with friends and family. All seamlessly connecting to the huge balcony. The bedroom, full bathroom, and laundry room complete this level. On your third level is the spacious and inviting primary suite with a huge custom closet. Your dream master bathroom retreat features a freestanding bath tub, stand alone shower and vanity area. Another bedroom with ensuite bathroom, access to the widow’s walk and sitting area completes the third level space. Every room showcases breathtaking water views. But none like your secluded widow’s walk, giving you 360 degrees of daily sunrises, sunsets, and endless water views while enjoying nature's best with birds, dolphins, and fish in your own backyard. The home boasts new Simonton Hurricane windows, fully renovated master suite, bathroom and custom closet and flooring, fresh paint inside and out as well. New Seamount 20,000 lbs. boat lift and two new docks accommodating big and small boats with tie up system for even bigger boats on your 120 feet of protected waterfront. New roof was installed November 2023. This home is everything you’ve been looking for. Experience a world of ease and beauty bursting with spectacular views in a great town on a great block!
Elementary School | Middle School | High School |
---|---|---|
Mildred Helms Elementary-PN | Largo Middle-PN | Largo High-PN |
Price History | |
---|---|
10/21/2022 | Listed $3,250,000 |
2/28/2023 | 8% - $2,999,999 |
5/26/2023 | 7% - $2,800,000 |
10/7/2023 | 1% - $2,775,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | BELLEAIR |
Construction Materials | Block, Concrete, Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 405 |
Directions | On Indian Rocks Rd, Turn west on Rosery Rod, go South on Eagles Nest Dr, West on Pine Circle N, house is on the left at the end of the cul de sac. |
Elementary School | Mildred Helms Elementary-PN |
Exterior Features | Balcony, French Doors, Hurricane Shutters, Irrigation System |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Largo High-PN |
Interior Features | Built in Features, Ceiling Fans(s), High Ceiling(s), Open Floorplan, Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | Three Or More |
Lot Size Square Feet | 9614 |
MLS Area | 33756 - Clearwater/Belleair |
Middle/Junior High School | Largo Middle-PN |
New Construction | No |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Nestled in Belleair’s most affluent communities. The residence promises panoramic water views from the best of paradise on a picturesque cul de sac. It offers an open concept four bedrooms, four bathr |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PINE |
Subdivision Name | EAGLES NEST POINT |
Tax Annual Amount | 22849 |
Tax Lot | 25 |
Tax Year | 2021 |
Utilities | Public |
Virtual Tour | https://youtu.be/v8kV43UVIr8 |
Waterfront Features | Canal - Saltwater |
Waterfront Y/N | Yes |
Year Built | 2000 |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Engineered Hardwood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 3 |
Window Features | Shades |
Exterior Features
Building Area Total | 7325 |
---|---|
Covered Spaces | 3 |
Foundation Details | Slab |
Lot Dimensions | 93x115 |
Lot Size Acres | 0.22 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool